By Bryant Booth
| Paya Catalog Number | Description |
| Locomotives & Train Sets | |
| 983 | 2-4-0 Steam locomotive w/tender - Black/Silver |
| 987/1 | 2-4-0 Steam locomotive w/tender - Black |
| 989 | Small 2-4-2 Crocodile |
| 1000 | Streamliner Set - Red/Yellow - 3 pcs |
| 1002 | Streamliner Set - Blue/Silver - 4 pcs |
| 1101 | 2-6-2 Santa Fe Steam Locomotive - Black |
| 21101 | 2-6-2 Santa Fe Steam Locomotive - Red/Black |
| 31101 | 2-6-2 Santa Fe Steam Locomotive - Blue/Black |
| 1104 | 2-6-2 Santa Fe Steam Locomotive - Green/Black |
| 1105 | Norte 2-Co-2 Electric Locomotive - Green |
| 21105 | Norte 2-Co-2 Electric Locomotive - Brown |
| 1110 | 2-6-4 "Baldwin" Steam Locomotive - Black |
| 1413 | "Fantasma" 0-4-0 Steam Locomotive - Black |
| Passenger Coaches 2-axle | |
| 979 | Rheingold |
| 980 | Mitropa |
| 981 | Passenger |
| 982 | US Pullman |
| Passenger Coaches 4-axle | |
| 1359 | Post Office/Mail Van - 26.5 cm |
| 1362 | Orient Express Post Office/Mail Van - 26.5 cm |
| 1374 | 1st/2nd Class - Rheingold - 35.5 cm |
| 1375 | 1st Class - 35.5 cm |
| 1376 | 2nd Class - 35.5 cm |
| 1377 | 3rd Class - 35.5 cm |
| 1378 | Sleeper - 35.5 cm |
| 1379 | Diner - 35.5 cm |
| 1380 | Passenger - 35.5 cm |
| 1387 | Orient Express - 35.5 cm |
| 1388 | Orient Express - 35.5 cm |
| 1389 | Orient Express - 35.5 cm |
| 1390 | MITROPA Sleeper - 35.5 cm |
| 1391 | MITROPA Diner - 35.5 cm |
| 1393 | Rheingold Passenger |
| Freight Wagons 2-axle | |
| 1301 | Box Car "McVites" |
| 1302 | Box Car "Fyffes Bananas" |
| 1303 | Box Car Red Cross |
| 1306 | Flat Bed Car with Airplane |
| 1308 | Mineral Wagon |
| 1314 | Box Car "Jacobs Biscuits" |
| 11314 | Box Car "Osborne" |
| 11308 | Coal Wagon |
| 11313 | Gas Tanker - STANDARD |
| 21313 | Gas Tanker - ARAL |
| 31313 | Gas Tanker - SHELL |
| 41313 | Gas Tanker - LUENA |
| 25784 | Box Car "DR" |
| Freight Wagons 4-axle | |
| 1350 | Box Car "Transfesa" |
| 51350 | Box Car "Transfesa" |
| 1351 | Box Car "DB" |
| 1353 | Coal Wagon with Coal |
| 11351 | Flat Car with Stanchions & Logs |
| 21351 | Flat Car with Stanchions |
| 1354 | Low Sided Car with Tarp lettered "PAYA Juguettes" |
| 1356 | Tanker - PAYA |
| 11356 | Tanker - STANDARD |
| 21356 | Tanker - B.V. ARAL |
| 31356 | Tanker - ESSO |
| 41356 | Tanker - LEUNA |
| 51356 | Tanker - TRANSFESA |
| 1357 | Cattle Car |
| 1358 | Crane Car |
| 1361 | Wine Car |
| 11361 | Wine Car - OSBORNE |
* Note that this list is not complete. It does not list the track and accessories reproduced by PAYA and there are probably a couple freight and passenger wagons not accounted for.
Next: References and Acknowledgements
Click here to return to the article intro.
© 2012 Tinplate Times - All rights reserved.